Index of /huancayo/INFORME QUECHUA TARPUYWAN

 NameLast modifiedSizeDescription

 Parent Directory   -  
 00000.MTS 2017-11-23 00:25 5.9M 
 00001.MTS 2017-11-23 00:24 4.9M 
 00002.MTS 2017-11-23 00:27 5.3M 
 00003.MTS 2017-11-23 00:28 5.5M 
 00004.MTS 2017-11-23 00:31 6.6M 
 00005.MTS 2017-11-23 00:31 5.0M 
 00006.MTS 2017-11-23 00:36 8.6M 
 00007.MTS 2017-11-23 00:34 6.2M 
 00008.MTS 2017-11-23 00:37 5.8M 
 00009.MTS 2017-11-23 00:39 5.3M 
 00010.MTS 2017-11-23 00:42 8.7M 
 00011.MTS 2017-11-23 00:43 8.2M 
 00012.MTS 2017-11-23 00:45 4.7M 
 00013.MTS 2017-11-23 00:47 8.8M 
 00014.MTS 2017-11-23 00:49 6.5M 
 00015.MTS 2017-11-23 00:50 5.3M 
 00016.MTS 2017-11-23 00:53 6.8M 
 00017.MTS 2017-11-23 00:53 5.2M 
 00018.MTS 2017-11-23 00:57 7.4M 
 00019.MTS 2017-11-23 00:58 9.3M 
 00020.MTS 2017-11-23 01:02 9.9M 
 00021.MTS 2017-11-23 01:01 5.5M 
 00022.MTS 2017-11-23 01:04 7.1M 
 00023.MTS 2017-11-23 01:06 6.1M 
 00024.MTS 2017-11-23 01:08 7.3M 
 00025.MTS 2017-11-23 01:10 6.8M 
 00026.MTS 2017-11-23 01:14 9.6M 
 00027.MTS 2017-11-23 01:13 5.9M 
 00029.MTS 2017-11-23 01:16 4.3M 
 00030.MTS 2017-11-23 01:20 6.4M 
 00031.MTS 2017-11-23 01:22 6.8M 
 00032.MTS 2017-11-23 01:26 12M 
 00033.MTS 2017-11-23 01:25 6.3M 
 00034.MTS 2017-11-23 01:30 8.3M 
 00035.MTS 2017-11-23 01:30 7.5M 
 00036.MTS 2017-11-23 01:35 10M 
 00037.MTS 2017-11-23 01:33 5.1M 
 00038.MTS 2017-11-23 01:35 5.1M 
 00039.MTS 2017-11-23 01:39 6.9M 
 00040.MTS 2017-11-23 01:39 6.3M 
 00041.MTS 2017-11-23 01:43 8.2M 
 00042.MTS 2017-11-23 01:41 4.4M 
 00043.MTS 2017-11-23 01:45 7.9M 
 00044.MTS 2017-11-23 01:45 2.7M 
 00045.MTS 2017-11-23 01:49 8.1M 
 00046.MTS 2017-11-23 01:48 4.2M 
 00047.MTS 2017-11-23 01:50 4.0M 
 00048.MTS 2017-11-23 01:53 5.9M 
 00049.MTS 2017-11-23 01:55 9.3M 
 00050.MTS 2017-11-23 02:00 13M 
 00056.MTS 2017-11-23 01:57 5.1M 
 00057.MTS 2017-11-23 02:02 9.0M 
 00058.MTS 2017-11-23 02:03 5.7M 
 00059.MTS 2017-11-23 02:05 4.4M 
 00060.MTS 2017-11-23 02:06 4.1M 
 00061.MTS 2017-11-23 02:07 5.3M 
 00062.MTS 2017-11-23 02:08 4.0M 
 00063.MTS 2017-11-23 02:09 4.0M 
 00064.MTS 2017-11-23 02:11 4.7M 
 00065.MTS 2017-11-23 02:12 5.0M 
 00066.MTS 2017-11-23 02:15 7.1M 
 00067.MTS 2017-11-23 02:14 4.5M 
 00068.MTS 2017-11-23 02:20 11M 
 00069.MTS 2017-11-23 02:18 7.1M 
 00070.MTS 2017-11-23 02:22 6.8M 
 00071.MTS 2017-11-23 02:24 7.9M 
 00072.MTS 2017-11-23 02:26 7.0M 
 00073.MTS 2017-11-23 02:26 3.1M 
 00074.MTS 2017-11-23 02:29 5.7M 
 00075.MTS 2017-11-23 02:28 3.7M 
 00076.MTS 2017-11-23 02:30 4.5M 
 00077.MTS 2017-11-23 02:32 5.1M 
 00078.MTS 2017-11-23 02:32 3.3M 
 00079.MTS 2017-11-23 02:34 4.5M 
 00080.MTS 2017-11-23 02:35 4.4M 
 00081.MTS 2017-11-23 02:36 4.6M 
 00082.MTS 2017-11-23 02:38 5.0M 
 00088.MTS 2017-11-23 02:39 5.0M 
 00089.MTS 2017-11-23 02:39 3.0M 
 00090.MTS 2017-11-23 02:42 5.3M 
 00091.MTS 2017-11-23 02:41 3.8M 
 00092.MTS 2017-11-23 02:45 6.8M 
 00095.MTS 2017-11-23 02:44 4.6M 
 00096.MTS 2017-11-23 02:47 4.0M 
 00097.MTS 2017-11-23 02:47 5.5M 
 00098.MTS 2017-11-23 02:49 3.5M 
 00099.MTS 2017-11-23 02:51 7.1M 
 AUDIO OFF TARPUYWAN/ 2017-11-23 03:13 -  
 ENTREVISTA DOCENTE.MTS 2017-11-23 03:02 24M 
 ENTREVISTA POBLADORA..>2017-11-23 03:01 19M 
 VIVERO.mp4 2017-11-23 09:23 109M